Afternoon | Twilight | Super Twilight | |
January 1 | 12:00 | 12:30 | 2:30 |
February 1 | 12:00 | 1:00 | 3:00 |
March 1 | 12:00 | 1:00 | 3:00 |
March 11 | 12:00 | 2:00 | 4:30 |
April 1 | 12:00 | 3:00 | 5:30 |
May 1 | 12:00 | 3:00 | 5:30 |
June 1 | 12:00 | 3:30 | 6:00 |
July 1 | 12:00 | 3:30 | 6:00 |
August 1 | 12:00 | 3:00 | 5:30 |
September 1 | 12:00 | 2:30 | 5:00 |
October 1 | 12:00 | 2:00 | 4:30 |
November 1 | 12:00 | 1:00 | 3:00 |
December 1 | 12:00 |
12:30 |
2:30 |